Usage Statistics for qldbargains.com

Summary Period: May 2010
Generated 01-Jun-2010 12:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 17260
Total Files 7812
Total Pages 16471
Total Visits 2252
Total KBytes 217516
Total Unique Sites 556
Total Unique URLs 101
Total Unique Referrers 470
Total Unique User Agents 305
. Avg Max
Hits per Hour 23 540
Hits per Day 556 2291
Files per Day 252 726
Pages per Day 531 2273
Sites per Day 17 61
Visits per Day 72 149
KBytes per Day 7017 18352
Hits by Response Code
Code 200 - OK 45.26% 7812
Code 304 - Not Modified 1.38% 239
Code 404 - Not Found 4.29% 740
Code 405 - Method Not Allowed 26.65% 4600
Code 501 - Not Implemented 22.42% 3869

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 220 1.27% 174 2.23% 193 1.17% 39 1.73% 30 5.40% 4610 2.12%
2 1035 6.00% 299 3.83% 1013 6.15% 64 2.84% 30 5.40% 12585 5.79%
3 202 1.17% 167 2.14% 179 1.09% 69 3.06% 41 7.37% 5837 2.68%
4 770 4.46% 234 3.00% 754 4.58% 73 3.24% 47 8.45% 8512 3.91%
5 191 1.11% 164 2.10% 169 1.03% 57 2.53% 43 7.73% 5552 2.55%
6 352 2.04% 133 1.70% 319 1.94% 47 2.09% 38 6.83% 5156 2.37%
7 429 2.49% 257 3.29% 401 2.43% 89 3.95% 47 8.45% 5724 2.63%
8 692 4.01% 667 8.54% 674 4.09% 99 4.40% 45 8.09% 18352 8.44%
9 356 2.06% 313 4.01% 342 2.08% 107 4.75% 40 7.19% 3858 1.77%
10 2291 13.27% 726 9.29% 2273 13.80% 149 6.62% 45 8.09% 12062 5.55%
11 1465 8.49% 710 9.09% 1444 8.77% 117 5.20% 44 7.91% 7356 3.38%
12 1552 8.99% 327 4.19% 1531 9.30% 62 2.75% 38 6.83% 9687 4.45%
13 1228 7.11% 289 3.70% 1204 7.31% 76 3.37% 47 8.45% 7890 3.63%
14 720 4.17% 260 3.33% 707 4.29% 65 2.89% 39 7.01% 7515 3.45%
15 364 2.11% 331 4.24% 333 2.02% 112 4.97% 54 9.71% 5069 2.33%
16 92 0.53% 66 0.84% 76 0.46% 58 2.58% 35 6.29% 4393 2.02%
17 443 2.57% 195 2.50% 430 2.61% 46 2.04% 33 5.94% 3589 1.65%
18 440 2.55% 116 1.48% 431 2.62% 41 1.82% 25 4.50% 4635 2.13%
19 355 2.06% 242 3.10% 319 1.94% 82 3.64% 52 9.35% 5945 2.73%
20 262 1.52% 217 2.78% 231 1.40% 69 3.06% 36 6.47% 5808 2.67%
21 196 1.14% 172 2.20% 178 1.08% 79 3.51% 48 8.63% 6871 3.16%
22 375 2.17% 226 2.89% 344 2.09% 60 2.66% 41 7.37% 4468 2.05%
23 304 1.76% 100 1.28% 284 1.72% 60 2.66% 43 7.73% 4184 1.92%
24 110 0.64% 61 0.78% 86 0.52% 56 2.49% 38 6.83% 4114 1.89%
25 203 1.18% 114 1.46% 146 0.89% 64 2.84% 46 8.27% 4504 2.07%
26 162 0.94% 113 1.45% 124 0.75% 73 3.24% 39 7.01% 7967 3.66%
27 171 0.99% 132 1.69% 136 0.83% 64 2.84% 39 7.01% 7390 3.40%
28 106 0.61% 71 0.91% 75 0.46% 51 2.26% 41 7.37% 5182 2.38%
29 428 2.48% 393 5.03% 403 2.45% 56 2.49% 43 7.73% 13949 6.41%
30 904 5.24% 244 3.12% 877 5.32% 66 2.93% 48 8.63% 8111 3.73%
31 842 4.88% 299 3.83% 795 4.83% 109 4.84% 61 10.97% 6645 3.05%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1279 7.41% 12 377 4.83% 39 1215 7.38% 301 9322 4.29%
1 48 1495 8.66% 15 481 6.16% 47 1474 8.95% 359 11136 5.12%
2 13 413 2.39% 6 187 2.39% 12 388 2.36% 213 6602 3.03%
3 9 290 1.68% 5 184 2.36% 8 267 1.62% 167 5167 2.38%
4 11 349 2.02% 5 165 2.11% 10 331 2.01% 150 4640 2.13%
5 11 362 2.10% 6 196 2.51% 10 337 2.05% 164 5092 2.34%
6 29 912 5.28% 12 380 4.86% 28 898 5.45% 242 7489 3.44%
7 19 611 3.54% 12 377 4.83% 19 593 3.60% 138 4285 1.97%
8 36 1141 6.61% 11 343 4.39% 35 1105 6.71% 274 8479 3.90%
9 7 217 1.26% 4 149 1.91% 5 183 1.11% 191 5908 2.72%
10 25 790 4.58% 16 524 6.71% 23 739 4.49% 486 15063 6.92%
11 29 913 5.29% 10 340 4.35% 26 818 4.97% 268 8294 3.81%
12 25 777 4.50% 7 246 3.15% 23 737 4.47% 265 8204 3.77%
13 30 936 5.42% 17 549 7.03% 29 902 5.48% 799 24761 11.38%
14 30 960 5.56% 10 317 4.06% 30 936 5.68% 419 13000 5.98%
15 13 426 2.47% 9 292 3.74% 13 418 2.54% 254 7886 3.63%
16 23 720 4.17% 11 341 4.37% 22 686 4.16% 238 7367 3.39%
17 19 600 3.48% 10 327 4.19% 18 578 3.51% 246 7631 3.51%
18 20 631 3.66% 8 267 3.42% 19 607 3.69% 278 8603 3.96%
19 28 879 5.09% 18 563 7.21% 27 838 5.09% 483 14965 6.88%
20 13 415 2.40% 8 257 3.29% 11 364 2.21% 220 6817 3.13%
21 21 655 3.79% 9 283 3.62% 20 637 3.87% 271 8394 3.86%
22 31 979 5.67% 14 438 5.61% 30 939 5.70% 383 11877 5.46%
23 16 510 2.95% 7 229 2.93% 15 481 2.92% 211 6536 3.00%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 3481 20.17% 2576 1.18% /
2 1937 11.22% 23360 10.74% /webalizer/
3 424 2.46% 43003 19.77% /webalizer/usage_200912.html
4 380 2.20% 17793 8.18% /webalizer/usage_200911.html
5 305 1.77% 9649 4.44% /webalizer///usage_200911.html
6 273 1.58% 27364 12.58% /webalizer/usage_201004.html
7 202 1.17% 15161 6.97% /webalizer/usage_201002.html
8 114 0.66% 7976 3.67% /webalizer/usage_200909.html
9 108 0.63% 11442 5.26% /webalizer/usage_200910.html
10 102 0.59% 9796 4.50% /webalizer/usage_201005.html
11 94 0.54% 94 0.04% /_geocache/
12 92 0.53% 8770 4.03% /webalizer/usage_201003.html
13 46 0.27% 3144 1.45% /webalizer/usage_200905.html
14 39 0.23% 2695 1.24% /webalizer/usage_200903.html
15 27 0.16% 2289 1.05% /webalizer/usage_201001.html
16 26 0.15% 2127 0.98% /webalizer/usage_200907.html
17 24 0.14% 0 0.00% /_geocache/_modules/
18 24 0.14% 2159 0.99% /webalizer/usage_200906.html
19 23 0.13% 0 0.00% /_geocache/_fonts/
20 23 0.13% 2217 1.02% /webalizer/usage_200908.html
21 22 0.13% 0 0.00% /_geocache/_settings/
22 21 0.12% 0 0.00% /_geocache/_templates/
23 18 0.10% 2205 1.01% /webalizer//usage_200909.html
24 16 0.09% 1503 0.69% /webalizer/usage_200904.html
25 14 0.08% 931 0.43% /webalizer/usage_200902.html
26 8 0.05% 460 0.21% /webalizer///usage_200912.html
27 7 0.04% 114 0.05% /webalizer///usage_201001.html
28 6 0.03% 0 0.00% /webalizer/////usage_201001.html
29 6 0.03% 0 0.00% /webalizer/////usage_201003.html
30 6 0.03% 342 0.16% /webalizer///usage_201004.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 424 2.46% 43003 19.77% /webalizer/usage_200912.html
2 273 1.58% 27364 12.58% /webalizer/usage_201004.html
3 1937 11.22% 23360 10.74% /webalizer/
4 380 2.20% 17793 8.18% /webalizer/usage_200911.html
5 202 1.17% 15161 6.97% /webalizer/usage_201002.html
6 108 0.63% 11442 5.26% /webalizer/usage_200910.html
7 102 0.59% 9796 4.50% /webalizer/usage_201005.html
8 305 1.77% 9649 4.44% /webalizer///usage_200911.html
9 92 0.53% 8770 4.03% /webalizer/usage_201003.html
10 114 0.66% 7976 3.67% /webalizer/usage_200909.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3481 20.17% 914 40.95% /
2 424 2.46% 332 14.87% /webalizer/usage_200912.html
3 273 1.58% 208 9.32% /webalizer/usage_201004.html
4 202 1.17% 128 5.73% /webalizer/usage_201002.html
5 1937 11.22% 120 5.38% /webalizer/
6 102 0.59% 86 3.85% /webalizer/usage_201005.html
7 380 2.20% 48 2.15% /webalizer/usage_200911.html
8 108 0.63% 47 2.11% /webalizer/usage_200910.html
9 94 0.54% 36 1.61% /_geocache/
10 92 0.53% 35 1.57% /webalizer/usage_201003.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3481 20.17% 889 39.92% /
2 424 2.46% 333 14.95% /webalizer/usage_200912.html
3 273 1.58% 216 9.70% /webalizer/usage_201004.html
4 1937 11.22% 132 5.93% /webalizer/
5 202 1.17% 120 5.39% /webalizer/usage_201002.html
6 102 0.59% 92 4.13% /webalizer/usage_201005.html
7 114 0.66% 55 2.47% /webalizer/usage_200909.html
8 108 0.63% 45 2.02% /webalizer/usage_200910.html
9 92 0.53% 43 1.93% /webalizer/usage_201003.html
10 380 2.20% 38 1.71% /webalizer/usage_200911.html

Top 30 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 1431 8.29% 260 3.33% 5143 2.36% 8 0.36% 77.105.21.128
2 883 5.12% 158 2.02% 3143 1.44% 6 0.27% 77.105.20.137
3 877 5.08% 156 2.00% 3120 1.43% 5 0.22% 79.175.112.90
4 823 4.77% 146 1.87% 2927 1.35% 5 0.22% 77.105.52.49
5 810 4.69% 144 1.84% 2882 1.33% 3 0.13% 79.175.87.123
6 796 4.61% 142 1.82% 2836 1.30% 3 0.13% 79.175.81.180
7 692 4.01% 124 1.59% 2472 1.14% 6 0.27% 77.105.55.159
8 597 3.46% 597 7.64% 19104 8.78% 2 0.09% 77.245.61.196
9 514 2.98% 90 1.15% 1777 0.82% 2 0.09% 79.175.123.82
10 378 2.19% 68 0.87% 1346 0.62% 7 0.31% 77.105.7.219
11 344 1.99% 62 0.79% 1193 0.55% 3 0.13% 79.175.120.239
12 335 1.94% 60 0.77% 1192 0.55% 4 0.18% 77.105.16.93
13 299 1.73% 54 0.69% 1065 0.49% 1 0.04% 188.2.61.15
14 279 1.62% 50 0.64% 993 0.46% 1 0.04% 77.105.55.199
15 279 1.62% 50 0.64% 993 0.46% 1 0.04% 79.175.97.76
16 276 1.60% 52 0.67% 1001 0.46% 6 0.27% 83.45.180.236
17 269 1.56% 48 0.61% 957 0.44% 1 0.04% 77.105.54.78
18 250 1.45% 44 0.56% 889 0.41% 2 0.09% 93.97.42.53
19 224 1.30% 63 0.81% 1189 0.55% 144 6.39% 213.180.209.11
20 213 1.23% 150 1.92% 7075 3.25% 24 1.07% 208.115.111.242
21 212 1.23% 38 0.49% 754 0.35% 1 0.04% 109.121.29.178
22 210 1.22% 210 2.69% 159 0.07% 52 2.31% 216.118.117.93
23 208 1.21% 208 2.66% 158 0.07% 28 1.24% 216.6.238.39
24 165 0.96% 165 2.11% 125 0.06% 12 0.53% 80.217.40.254
25 157 0.91% 157 2.01% 119 0.05% 36 1.60% 204.10.137.48
26 155 0.90% 28 0.36% 552 0.25% 2 0.09% 77.105.23.57
27 150 0.87% 150 1.92% 17092 7.86% 30 1.33% 94.102.52.87
28 147 0.85% 147 1.88% 112 0.05% 31 1.38% 208.53.168.5
29 147 0.85% 147 1.88% 112 0.05% 1 0.04% 85.181.243.80
30 144 0.83% 37 0.47% 1978 0.91% 43 1.91% 66.249.69.238

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 3.46% 597 7.64% 19104 8.78% 2 0.09% 77.245.61.196
2 150 0.87% 150 1.92% 17092 7.86% 30 1.33% 94.102.52.87
3 119 0.69% 119 1.52% 13548 6.23% 107 4.75% 221.143.46.98
4 67 0.39% 67 0.86% 7570 3.48% 57 2.53% 81.177.160.67
5 213 1.23% 150 1.92% 7075 3.25% 24 1.07% 208.115.111.242
6 55 0.32% 55 0.70% 6321 2.91% 50 2.22% 94.26.163.197
7 47 0.27% 47 0.60% 5401 2.48% 47 2.09% 213.186.120.10
8 1431 8.29% 260 3.33% 5143 2.36% 8 0.36% 77.105.21.128
9 40 0.23% 40 0.51% 4742 2.18% 20 0.89% 95.169.190.182
10 38 0.22% 38 0.49% 4255 1.96% 28 1.24% 213.180.209.124

Top 30 of 470 Total Referrers
# Hits Referrer
1 3342 19.36% - (Direct Request)
2 597 3.46% http://cracks.uphero.com/
3 420 2.43% http://www.skajder.com/2004-land-rover-range-rover-suv.html
4 400 2.32% http://www.konpir.com/2002-nissan-maxima-parts.html
5 280 1.62% http://www.odlican.biz/how-to-take-rear-rotors-off-03-lexus-es-300.html
6 280 1.62% http://www.svinjogoj.org/2004-ford-part-performance-ranger.html
7 270 1.56% http://forum.isengajafansub.co.cc/index.php
8 260 1.51% http://www.kazaljka.biz/2010-mitsubishi-eclipse-spyder.html
9 260 1.51% http://www.kifla.biz/mercedes-of-america.html
10 250 1.45% http://www.benujmamu.net/2004-jeep-grand-cherokee-wood-trim.html
11 250 1.45% http://www.djuskavac.org/cheap-used-dodge-ram-1500-pick-up-trucks.html
12 250 1.45% http://www.klompa.com/used-toyota-tundra-double-cab-trucks.html
13 250 1.45% http://www.siputuki.biz/honda-civic-parts.html
14 250 1.45% http://www.zagrc.com/mercedes-amg-black-series.html
15 250 1.45% http://www.zalogaj.net/rent-mini-cooper-los-angeles.html
16 240 1.39% http://www.djuskavac.org/power-steering-cooler-dodge-ram.html
17 240 1.39% http://www.kerinaja.com/1997-dodge-ram-part.html
18 240 1.39% http://www.kokodak.org/c3-corvette-exhaust-system.html
19 240 1.39% http://www.tarabica.com/ford-ranger-ev-battery-replacement.html
20 230 1.33% http://www.crnce.org/hyundai-santa-fe-problems.html
21 230 1.33% http://www.insekti.biz/1967-pontiac-gto-convertible-for-sale.html
22 230 1.33% http://www.kornjaca.biz/oxygen-sensor-taken-out-in-acura-integra.html
23 230 1.33% http://www.natalija.biz/lexus-of-broomfield.html
24 230 1.33% http://www.opsajd.com/lexus-rx-400-h-au-meilleur-prix.html
25 225 1.30% http://www.sikter.biz/suzuki-parts-online.html
26 220 1.27% http://www.daskica.com/infiniti-of-costa-mesa.html
27 220 1.27% http://www.kifla.biz/mercedes-benz-bluetooth-adapter-for-s-series.html
28 220 1.27% http://www.lukovicka.org/04-subaru-sti-pictures.html
29 210 1.22% http://abworkoutstraining.affunion.com/ideal-stomach-workout-routines/
30 210 1.22% http://luxe-villas.com/en/component/hotproperty/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.11% 212.243.72.81:80
2 2 11.11% 60.254.189.140:80
3 2 11.11% 61.198.220.65:8080
4 1 5.56% 118.96.207.14:3128
5 1 5.56% 118.98.194.123:8080
6 1 5.56% 129.74.227.97:80
7 1 5.56% 202.145.4.42:3128
8 1 5.56% 212.156.223.209:8080
9 1 5.56% 75.108.205.162:9090
10 1 5.56% 84.53.129.147:80
11 1 5.56% 88.221.181.192:80
12 1 5.56% 89.189.85.198:80
13 1 5.56% 96.17.167.102:80
14 1 5.56% hyundaj santa fer 2010 forum
15 1 5.56% usage statistics for generated by webalizer 2.01 last 12 months 2010

Top 15 of 305 Total User Agents
# Hits User Agent
1 10356 60.00% Mozilla 4/0
2 1492 8.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 524 3.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 336 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 292 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 231 1.34% Yandex/1.01.001 (compatible; Win16; I)
7 223 1.29% Netscape 6.0; WinNT6.1
8 213 1.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 198 1.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 178 1.03% Yandex/1.01.001 (compatible; Win16; H)
11 153 0.89% Mozilla/5.0
12 126 0.73% Googlebot-Image/1.0
13 126 0.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 123 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 121 0.70% Mozilla/3.0 (compatible; Indy Library)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17260 100.00% 7812 100.00% 217516 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20