Usage Statistics for qldbargains.com

Summary Period: August 2010
Generated 01-Sep-2010 02:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 73242
Total Files 17416
Total Pages 72731
Total Visits 1996
Total KBytes 553043
Total Unique Sites 335
Total Unique URLs 95
Total Unique Referrers 1898
Total Unique User Agents 262
. Avg Max
Hits per Hour 98 1175
Hits per Day 2362 10440
Files per Day 561 1959
Pages per Day 2346 10426
Sites per Day 10 30
Visits per Day 64 90
KBytes per Day 17840 45957
Hits by Response Code
Code 200 - OK 23.78% 17416
Code 206 - Partial Content 0.16% 119
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.10% 76
Code 404 - Not Found 0.57% 419
Code 405 - Method Not Allowed 41.03% 30050
Code 501 - Not Implemented 34.35% 25158

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 376 0.51% 353 2.03% 364 0.50% 64 3.21% 19 5.67% 22068 3.99%
2 207 0.28% 187 1.07% 193 0.27% 70 3.51% 15 4.48% 10759 1.95%
3 277 0.38% 211 1.21% 260 0.36% 66 3.31% 26 7.76% 5119 0.93%
4 323 0.44% 284 1.63% 284 0.39% 56 2.81% 17 5.07% 11866 2.15%
5 222 0.30% 196 1.13% 202 0.28% 59 2.96% 23 6.87% 5854 1.06%
6 223 0.30% 146 0.84% 186 0.26% 64 3.21% 22 6.57% 8872 1.60%
7 206 0.28% 168 0.96% 187 0.26% 78 3.91% 24 7.16% 11339 2.05%
8 142 0.19% 126 0.72% 129 0.18% 82 4.11% 30 8.96% 8864 1.60%
9 1126 1.54% 342 1.96% 1114 1.53% 85 4.26% 27 8.06% 14528 2.63%
10 2897 3.96% 661 3.80% 2887 3.97% 82 4.11% 20 5.97% 20027 3.62%
11 3297 4.50% 646 3.71% 3277 4.51% 62 3.11% 28 8.36% 17668 3.19%
12 4227 5.77% 828 4.75% 4216 5.80% 61 3.06% 21 6.27% 20869 3.77%
13 6155 8.40% 1180 6.78% 6147 8.45% 77 3.86% 24 7.16% 31120 5.63%
14 10440 14.25% 1959 11.25% 10426 14.34% 71 3.56% 25 7.46% 45957 8.31%
15 3884 5.30% 1040 5.97% 3869 5.32% 90 4.51% 30 8.96% 19183 3.47%
16 6032 8.24% 1314 7.54% 6019 8.28% 69 3.46% 29 8.66% 27224 4.92%
17 6802 9.29% 1277 7.33% 6790 9.34% 64 3.21% 21 6.27% 30730 5.56%
18 4659 6.36% 925 5.31% 4649 6.39% 61 3.06% 23 6.87% 24700 4.47%
19 5842 7.98% 1102 6.33% 5827 8.01% 73 3.66% 30 8.96% 27475 4.97%
20 6705 9.15% 1273 7.31% 6695 9.21% 63 3.16% 26 7.76% 31726 5.74%
21 3358 4.58% 678 3.89% 3348 4.60% 80 4.01% 27 8.06% 21065 3.81%
22 130 0.18% 82 0.47% 119 0.16% 65 3.26% 24 7.16% 7068 1.28%
23 214 0.29% 150 0.86% 184 0.25% 51 2.56% 26 7.76% 3988 0.72%
24 83 0.11% 49 0.28% 68 0.09% 37 1.85% 20 5.97% 2907 0.53%
25 145 0.20% 55 0.32% 140 0.19% 33 1.65% 17 5.07% 3242 0.59%
26 814 1.11% 287 1.65% 750 1.03% 49 2.45% 23 6.87% 12433 2.25%
27 936 1.28% 345 1.98% 925 1.27% 65 3.26% 28 8.36% 20177 3.65%
28 483 0.66% 466 2.68% 476 0.65% 60 3.01% 29 8.66% 23329 4.22%
29 960 1.31% 371 2.13% 951 1.31% 53 2.66% 26 7.76% 24990 4.52%
30 1196 1.63% 366 2.10% 1182 1.63% 57 2.86% 24 7.16% 18221 3.29%
31 881 1.20% 349 2.00% 867 1.19% 66 3.31% 27 8.06% 19674 3.56%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2536 3.46% 19 598 3.43% 81 2519 3.46% 623 19308 3.49%
1 99 3071 4.19% 22 694 3.98% 98 3060 4.21% 684 21191 3.83%
2 57 1770 2.42% 23 728 4.18% 56 1760 2.42% 506 15672 2.83%
3 101 3140 4.29% 21 677 3.89% 100 3127 4.30% 706 21873 3.96%
4 115 3593 4.91% 26 818 4.70% 115 3568 4.91% 881 27317 4.94%
5 105 3281 4.48% 23 713 4.09% 105 3256 4.48% 706 21876 3.96%
6 92 2878 3.93% 21 653 3.75% 91 2842 3.91% 705 21863 3.95%
7 103 3212 4.39% 24 770 4.42% 103 3200 4.40% 806 24986 4.52%
8 138 4286 5.85% 32 1021 5.86% 137 4266 5.87% 920 28513 5.16%
9 64 1999 2.73% 14 461 2.65% 64 1985 2.73% 612 18968 3.43%
10 94 2922 3.99% 22 686 3.94% 93 2886 3.97% 741 22967 4.15%
11 111 3445 4.70% 25 781 4.48% 108 3376 4.64% 976 30270 5.47%
12 122 3784 5.17% 28 870 5.00% 121 3769 5.18% 799 24773 4.48%
13 113 3503 4.78% 24 757 4.35% 112 3481 4.79% 801 24817 4.49%
14 99 3085 4.21% 22 709 4.07% 99 3072 4.22% 810 25099 4.54%
15 110 3416 4.66% 24 760 4.36% 109 3399 4.67% 871 26998 4.88%
16 63 1956 2.67% 15 495 2.84% 62 1943 2.67% 533 16533 2.99%
17 92 2875 3.93% 21 676 3.88% 92 2862 3.94% 685 21222 3.84%
18 119 3697 5.05% 26 826 4.74% 118 3683 5.06% 819 25378 4.59%
19 85 2657 3.63% 28 895 5.14% 85 2644 3.64% 691 21420 3.87%
20 80 2484 3.39% 21 662 3.80% 79 2468 3.39% 757 23482 4.25%
21 107 3323 4.54% 24 760 4.36% 106 3289 4.52% 788 24438 4.42%
22 99 3083 4.21% 21 654 3.76% 98 3057 4.20% 672 20842 3.77%
23 104 3246 4.43% 24 752 4.32% 103 3219 4.43% 750 23238 4.20%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 12348 16.86% 170268 30.79% /webalizer/
2 1964 2.68% 1454 0.26% /
3 1079 1.47% 91594 16.56% /webalizer/usage_201004.html
4 778 1.06% 88412 15.99% /webalizer/usage_200912.html
5 362 0.49% 28293 5.12% /webalizer/usage_200911.html
6 335 0.46% 21518 3.89% /webalizer/usage_201003.html
7 161 0.22% 19324 3.49% /webalizer/usage_201008.html
8 91 0.12% 9099 1.65% /webalizer/usage_201006.html
9 63 0.09% 63 0.01% /_geocache/
10 35 0.05% 3920 0.71% /webalizer/usage_200909.html
11 31 0.04% 3470 0.63% /webalizer/usage_200910.html
12 24 0.03% 2424 0.44% /webalizer/usage_201002.html
13 22 0.03% 1939 0.35% /webalizer/usage_200903.html
14 19 0.03% 1514 0.27% /webalizer/usage_201007.html
15 18 0.02% 2042 0.37% /webalizer/usage_201001.html
16 14 0.02% 1752 0.32% /webalizer/usage_200907.html
17 13 0.02% 0 0.00% /_geocache/_templates/
18 13 0.02% 1601 0.29% /webalizer/usage_200908.html
19 12 0.02% 0 0.00% /_geocache/_fonts/
20 12 0.02% 1387 0.25% /webalizer/usage_200904.html
21 12 0.02% 1491 0.27% /webalizer/usage_200905.html
22 12 0.02% 1524 0.28% /webalizer/usage_200906.html
23 12 0.02% 904 0.16% /webalizer/usage_201005.html
24 11 0.02% 0 0.00% /_geocache/_settings/
25 11 0.02% 1024 0.19% /webalizer/usage_200902.html
26 10 0.01% 0 0.00% /_geocache/_modules/
27 5 0.01% 69 0.01% /webalizer/////
28 5 0.01% 110 0.02% /webalizer/////usage_201006.html
29 5 0.01% 577 0.10% /webalizer//usage_201008.html
30 5 0.01% 4 0.00% /webalizer/hourly_usage_200903.png

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 12348 16.86% 170268 30.79% /webalizer/
2 1079 1.47% 91594 16.56% /webalizer/usage_201004.html
3 778 1.06% 88412 15.99% /webalizer/usage_200912.html
4 362 0.49% 28293 5.12% /webalizer/usage_200911.html
5 335 0.46% 21518 3.89% /webalizer/usage_201003.html
6 161 0.22% 19324 3.49% /webalizer/usage_201008.html
7 91 0.12% 9099 1.65% /webalizer/usage_201006.html
8 35 0.05% 3920 0.71% /webalizer/usage_200909.html
9 31 0.04% 3470 0.63% /webalizer/usage_200910.html
10 24 0.03% 2424 0.44% /webalizer/usage_201002.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 778 1.06% 732 36.88% /webalizer/usage_200912.html
2 1964 2.68% 381 19.19% /
3 12348 16.86% 235 11.84% /webalizer/
4 1079 1.47% 209 10.53% /webalizer/usage_201004.html
5 161 0.22% 72 3.63% /webalizer/usage_201008.html
6 91 0.12% 65 3.27% /webalizer/usage_201006.html
7 362 0.49% 52 2.62% /webalizer/usage_200911.html
8 335 0.46% 35 1.76% /webalizer/usage_201003.html
9 63 0.09% 23 1.16% /_geocache/
10 35 0.05% 21 1.06% /webalizer/usage_200909.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 778 1.06% 733 37.02% /webalizer/usage_200912.html
2 1964 2.68% 347 17.53% /
3 1079 1.47% 246 12.42% /webalizer/usage_201004.html
4 12348 16.86% 240 12.12% /webalizer/
5 161 0.22% 73 3.69% /webalizer/usage_201008.html
6 335 0.46% 51 2.58% /webalizer/usage_201003.html
7 362 0.49% 43 2.17% /webalizer/usage_200911.html
8 91 0.12% 35 1.77% /webalizer/usage_201006.html
9 35 0.05% 20 1.01% /webalizer/usage_200909.html
10 63 0.09% 19 0.96% /_geocache/

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 11078 15.13% 2006 11.52% 43210 7.81% 4 0.20% 77-105-19-204.adsl-3.sezampro.yu
2 7164 9.78% 1284 7.37% 27744 5.02% 5 0.25% 79-175-112-49.adsl-a-2.sezampro.yu
3 4220 5.76% 750 4.31% 16310 2.95% 2 0.10% 79-175-78-148.adsl-a-1.sezampro.yu
4 4196 5.73% 754 4.33% 16256 2.94% 2 0.10% 77-105-52-103.adsl-1.sezampro.yu
5 3919 5.35% 703 4.04% 15171 2.74% 4 0.20% 79-175-86-28.adsl-a-1.sezampro.yu
6 3249 4.44% 585 3.36% 12592 2.28% 4 0.20% 79-175-93-174.adsl-a-1.sezampro.yu
7 3186 4.35% 574 3.30% 12385 2.24% 3 0.15% 109-121-39-69.adsl-a-8.sezampro.rs
8 2765 3.78% 496 2.85% 10725 1.94% 2 0.10% 109-121-18-200.adsl-a-5.sezampro.rs
9 2505 3.42% 448 2.57% 9672 1.75% 8 0.40% 109-121-11-144.adsl-a-4.sezampro.rs
10 2442 3.33% 436 2.50% 9424 1.70% 8 0.40% 109-121-8-36.adsl-a-4.sezampro.rs
11 2418 3.30% 445 2.56% 9484 1.71% 8 0.40% 109-121-24-181.adsl-a-6.sezampro.rs
12 2267 3.10% 408 2.34% 8783 1.59% 6 0.30% 109-121-28-131.adsl-a-6.sezampro.rs
13 1564 2.14% 1419 8.15% 108567 19.63% 332 16.63% Invalid
14 1510 2.06% 270 1.55% 5830 1.05% 7 0.35% 77-105-50-185.adsl-1.sezampro.yu
15 1498 2.05% 267 1.53% 5790 1.05% 4 0.20% 79-175-95-156.adsl-a-1.sezampro.yu
16 1384 1.89% 250 1.44% 5369 0.97% 2 0.10% 109-121-33-135.adsl-a-7.sezampro.rs
17 1192 1.63% 214 1.23% 4605 0.83% 3 0.15% 109-121-21-133.adsl-a-5.sezampro.rs
18 1061 1.45% 197 1.13% 4198 0.76% 1 0.05% 77-105-53-94.adsl-1.sezampro.yu
19 1001 1.37% 181 1.04% 3884 0.70% 1 0.05% 79-175-103-214.adsl-a-1.sezampro.yu
20 979 1.34% 176 1.01% 3782 0.68% 1 0.05% 79-175-80-212.adsl-a-1.sezampro.yu
21 799 1.09% 145 0.83% 3102 0.56% 1 0.05% 109-121-29-207.adsl-a-6.sezampro.rs
22 795 1.09% 142 0.82% 3069 0.55% 1 0.05% 109-121-41-167.adsl-a-8.sezampro.rs
23 761 1.04% 136 0.78% 2938 0.53% 1 0.05% 109-121-33-208.adsl-a-7.sezampro.rs
24 686 0.94% 125 0.72% 2666 0.48% 1 0.05% 109-121-32-8.adsl-a-7.sezampro.rs
25 649 0.89% 116 0.67% 2506 0.45% 12 0.60% 109-121-40-94.adsl-a-8.sezampro.rs
26 645 0.88% 116 0.67% 2491 0.45% 3 0.15% 77-105-4-38.adsl-4.sezampro.yu
27 625 0.85% 112 0.64% 2413 0.44% 4 0.20% 109-121-24-96.adsl-a-6.sezampro.rs
28 622 0.85% 112 0.64% 2404 0.43% 11 0.55% 79-175-118-149.adsl-a-3.sezampro.rs
29 453 0.62% 84 0.48% 1779 0.32% 7 0.35% 79-175-78-69.adsl-a-1.sezampro.yu
30 445 0.61% 81 0.47% 1733 0.31% 2 0.10% 77-105-4-67.adsl-4.sezampro.yu

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1564 2.14% 1419 8.15% 108567 19.63% 332 16.63% Invalid
2 412 0.56% 412 2.37% 47347 8.56% 412 20.64% server.vpszilla.com
3 11078 15.13% 2006 11.52% 43210 7.81% 4 0.20% 77-105-19-204.adsl-3.sezampro.yu
4 276 0.38% 276 1.58% 31462 5.69% 3 0.15% vdsnewt.net
5 7164 9.78% 1284 7.37% 27744 5.02% 5 0.25% 79-175-112-49.adsl-a-2.sezampro.yu
6 146 0.20% 146 0.84% 16695 3.02% 146 7.31% unknown.altushost.com
7 4220 5.76% 750 4.31% 16310 2.95% 2 0.10% 79-175-78-148.adsl-a-1.sezampro.yu
8 4196 5.73% 754 4.33% 16256 2.94% 2 0.10% 77-105-52-103.adsl-1.sezampro.yu
9 3919 5.35% 703 4.04% 15171 2.74% 4 0.20% 79-175-86-28.adsl-a-1.sezampro.yu
10 3249 4.44% 585 3.36% 12592 2.28% 4 0.20% 79-175-93-174.adsl-a-1.sezampro.yu

Top 30 of 1898 Total Referrers
# Hits Referrer
1 8984 12.27% - (Direct Request)
2 450 0.61% http://www.sisoje.com/2001-mazda-protege-serpentine-belt-install.html
3 440 0.60% http://www.cekcas.com/96-buick-lesabre-heater-code-41.html
4 430 0.59% http://www.blajhan.biz/1970-pontiac-ram-air-exhaust-manifolds.html
5 430 0.59% http://www.tired2site.com/1999-dodge-ram-3500.html
6 420 0.57% http://www.benujmamu.net/oil-pressure-switchjeep-grand-cherokee-1999.html
7 420 0.57% http://www.skoljke.net/2005-jaguar-s-type-r-review.html
8 410 0.56% http://www.kompic.biz/what-is-the-seating-capacity-of-a-toyota-tundra-truck.html
9 410 0.56% http://www.pliskar.net/tinted-cover-for-nissan-altima.html
10 400 0.55% http://www.eskejp.biz/1998-subaru-outback-review.html
11 400 0.55% http://www.fujfuj.com/brake-line-for-right-side-of-1985-cadillac.html
12 390 0.53% http://www.krajtek.com/09-subaru-wrx-in-dash-radio-kit.html
13 370 0.51% http://www.rikaver.biz/2003-ford-taurus-rear-brake-replacement.html
14 370 0.51% http://www.sev7n.biz/replacement-side-window-for-jeep-wrangler.html
15 340 0.46% http://www.kodlioko.biz/2cv-citroen.html
16 280 0.38% http://www.bablz.net/audi-a4-2005-ipod-factory-stereo-bose.html
17 280 0.38% http://www.bizanac.biz/motorcycle-engine-in-a-chevy-aveo.html
18 280 0.38% http://www.nevino.biz/2002-dodge-neon-photos.html
19 280 0.38% http://www.slinizn.us/1996-jeep-liberty-recalls.html
20 270 0.37% http://www.josjedan.biz/kontakt-renault.html
21 270 0.37% http://www.kiborg.biz/1999-acura-integra-harmonic-balancer.html
22 270 0.37% http://www.kifla.biz/91-mercedes-benz-560sel.html
23 270 0.37% http://www.kifla.biz/mercedes-benz-freehold.html
24 270 0.37% http://www.kobaja.biz/4-door-95-honda-civic.html
25 270 0.37% http://www.kokarda.biz/grinding-noise-car-door-power-locks-honda-accord.html
26 270 0.37% http://www.kromanjon.org/2002-nissan-maxima-specs.html
27 270 0.37% http://www.perunikalala.com/85-honda-accord-part.html
28 270 0.37% http://www.saguzi.com/1979-jeep-cj5.html
29 270 0.37% http://www.sazori.com/speed-triple-1050.html
30 270 0.37% http://www.sisurina.biz/1995-dodge-viper-gts-spliter-and-wing.html

Top 20 of 24 Total Search Strings
# Hits Search String
1 10 27.78% %5c%-
2 2 5.56% 222.162.105.231:8080
3 2 5.56% 41.191.232.89:8080
4 2 5.56% 69.192.8.73:80
5 1 2.78% 122.205.95.14:80
6 1 2.78% 125.163.58.138:8080
7 1 2.78% 125.163.59.12:8080
8 1 2.78% 188.40.91.2:3128
9 1 2.78% 190.144.42.84:8080
10 1 2.78% 201.47.41.166:3128
11 1 2.78% 221.212.177.97:1080
12 1 2.78% 24.25.26.137:80
13 1 2.78% 41.234.202.108:8080
14 1 2.78% 58.68.168.171:80
15 1 2.78% 62.254.223.46:8080
16 1 2.78% 66.119.96.1:8888
17 1 2.78% 72.246.73.201:80
18 1 2.78% 72.247.100.10:80
19 1 2.78% 88.198.23.37:8080
20 1 2.78% 96.6.44.33:80

Top 15 of 262 Total User Agents
# Hits User Agent
1 67501 92.16% Mozilla 4/0
2 701 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 504 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 340 0.46% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 269 0.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 250 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 191 0.26% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 187 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 181 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 176 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
11 161 0.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 130 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 127 0.17% Netscape 6.0; WinNT6.1
14 115 0.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 106 0.14% Java/1.6.0_04

Usage by Country for August 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 43289 59.10% 7792 44.74% 168025 30.38% Yugoslavia
2 23220 31.70% 4181 24.01% 90022 16.28% Serbia
3 1923 2.63% 1521 8.73% 84969 15.36% Commercial (com)
4 1752 2.39% 1604 9.21% 117299 21.21% Unresolved/Unknown
5 1312 1.79% 1147 6.59% 46557 8.42% Network (net)
6 719 0.98% 615 3.53% 18777 3.40% Russian Federation
7 280 0.38% 280 1.61% 12027 2.17% Germany
8 270 0.37% 51 0.29% 1275 0.23% Ukraine
9 118 0.16% 82 0.47% 4349 0.79% Non-Profit (org)
10 68 0.09% 68 0.39% 51 0.01% New Zealand
11 46 0.06% 46 0.26% 35 0.01% France
12 42 0.06% 42 0.24% 4615 0.83% Generic TLD (info)
13 35 0.05% 7 0.04% 132 0.02% Poland
14 26 0.04% 6 0.03% 116 0.02% Thailand
15 22 0.03% 4 0.02% 85 0.02% Lithuania
16 13 0.02% 6 0.03% 379 0.07% Australia
17 12 0.02% 7 0.04% 199 0.04% Sweden
18 11 0.02% 11 0.06% 1081 0.20% Netherlands
19 9 0.01% 9 0.05% 1034 0.19% Belarus
20 8 0.01% 8 0.05% 1 0.00% Argentina
21 7 0.01% 7 0.04% 84 0.02% Czech Republic
22 7 0.01% 2 0.01% 16 0.00% United Kingdom
23 6 0.01% 6 0.03% 83 0.01% Educational (edu)
24 6 0.01% 6 0.03% 690 0.12% Individual (name)
25 6 0.01% 0 0.00% 22 0.00% India
26 6 0.01% 4 0.02% 125 0.02% Mexico
27 6 0.01% 3 0.02% 13 0.00% Seychelles
28 5 0.01% 5 0.03% 0 0.00% Finland
29 4 0.01% 4 0.02% 493 0.09% Denmark
30 4 0.01% 1 0.01% 12 0.00% Spain


Generated by Webalizer Version 2.20