Usage Statistics for qldbargains.com

Summary by Month
Generated 10-Mar-2010 12:03 UTC

Usage summary for qldbargains.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1617 707 1600 79 347 96874 794 16004 7073 16178
Feb 2010 1907 1414 1880 111 1027 224227 3115 52640 39600 53414
Jan 2010 1560 1340 1545 96 802 261829 3002 47903 41540 48387
2009
Dec 2009 922 889 907 109 785 269555 3392 28124 27568 28603
Nov 2009 879 847 857 90 654 150752 2712 25738 25418 26390
Oct 2009 477 455 459 69 680 75058 2168 14231 14119 14801
Sep 2009 340 321 316 74 442 47189 2221 9489 9633 10200
Aug 2009 271 238 257 71 567 44682 2206 7986 7399 8423
Jul 2009 699 541 683 44 437 64733 1379 21187 16776 21673
Jun 2009 783 418 756 76 663 56577 2284 22684 12559 23507
May 2009 653 310 643 46 263 56913 1433 19937 9623 20258
Apr 2009 115 99 101 34 148 12375 1020 3049 2995 3454
Mar 2009 95 75 82 20 132 7694 648 2547 2336 2967
Feb 2009 74 46 26 16 47 2625 193 316 560 898
Totals 1371083 26567 271835 217199 279153


Generated by Webalizer Version 2.20